Create a new data slice based on specified conditions.
| Field | Type | Description |
|---|---|---|
dataslice_name | str | The name to assign to the newly created data slice. |
condition | Optional[List[Dict]] | (Legacy) List of file qualifying conditions. |
condition_new | Optional[Any] | New format: advanced file qualifying conditions. |
description | Optional[str] | Description of the data slice. |
status | str | The status of the data slice (e.g., active). |
data_points | Optional[int] | Number of data points in the data slice. |
latest_graph | Optional[Dict] | Most recent graph reference/metadata. |
graph_id | Optional[str] | ID of the related graph, if applicable. |
data_connector_name | str | Name of the data connector (vector database profile). |
parent_dataslice_id | Optional[str] | (Optional) Parent data slice ID, for lineage. |
{ "dataslice_id": "<uuid>" }{
"dataslice_name": "Customer Purchases Q2",
"condition": [
{ "field": "created_date", "op": "gte", "value": "2024-04-01" }
],
"description": "Purchase data from Q2 2024",
"status": "active",
"data_points": 4000,
"data_connector_name": "prod-warehouse"
}
Successful Response