Classify all files in a data connector in batches with the provided tags. To run sensitivity detection, use tags with a strategy of SENSITIVITY or a group which includes the magic word “Sensitivity”
| Field | Type | Description |
|---|---|---|
data_connector_name | str | Name of the data connector (vector database profile) to use for classification. |
total_data_sets | Optional[int] | Total number of files to classify. |
tag_names | Optional[List[str]] | Names of tags to use for classification (if tag_datas not provided). |
tag_datas | Optional[Dict] | Tag data to use for classification. |
overwrite | bool | Whether to overwrite existing tags. Default: false |
job_id | Optional[str] | Custom job ID for tracking the classification task. |
hierarchy_name | Optional[str] | Name of the hierarchy/graph to use (if hierarchy_data not provided). |
hierarchy_data | Optional[Dict] | Hierarchy/graph data to use for classification. Default: {} |
dataslice_id | Optional[str] | ID of the dataslice to use for file filtering. |
conditions | Optional[Condition] | Conditions to use for file filtering. |
{ "message": str, "job_id": str }{
"data_connector_name": "my-connector",
"tag_names": ["category", "sentiment"],
"overwrite": false,
"dataslice_id": "abc123"
}
Successful Response