Get paginated filtered metadata based on conditions.
| Field | Type | Description |
|---|---|---|
data_connector_name | str | Name of the data connector (vector database profile). |
dataslice_id | Optional[str] | ID of the dataslice to get files from. |
tag_names | Optional[List[str]] | List of tag names to include in the metadata. |
include_chunk_level | Optional[bool] | Whether to include chunk-level metadata. Default: true |
offset | Optional[int] | Pagination offset to start from. Default: 0 |
limit | Optional[int] | Maximum number of metadata items to return. Default: 50 |
{ "metadata": Deasy_Metadata, "next_offset": Optional[int] }{
"data_connector_name": "my-connector",
"dataslice_id": "abc123",
"tag_names": ["category", "date"],
"include_chunk_level": true,
"offset": 0,
"limit": 50
}